0
diverds

SDR Poker Tourneys May 11

Recommended Posts

Final Standings

Main Tourney

1: skinnyshrek (tallahassee), $100.00 (50%)
2: skysurfNJ (Hillsborough), $60.00 (30%)
3: pptfly (oswego), $40.00 (20%)
4: GanjaR (Lexington),
5: SDR_Dave (Lincoln),
6: SDR_Cory (Omahaha),
7: DMskychick (Des Moines),
8: hp429 (temple),
9: Delfina201 (Charlotte),
10: brianfry713 (San Jose),
11: jumper12 (high point),
12: shaggio (columbia),
13: PerraR (Rock Hill),
14: Dinero2005 (Columbia),
15: KansasMartin (Wichita),
16: Divnswoop (Pickerington),
17: girlbase (San Francisco),
18: Jank Freefly (Hayward),
19: skydivegoofy (Chattanooga),
20: Lrd Thanatos (Marietta),

Late Tourney

1: shaggio (columbia), $65.00 (50%)
2: brianfry713 (San Jose), $39.00 (30%)
3: SeaKev (Seattle), $26.00 (20%)
4: SDR_Cory (Omahaha),
5: Delfina201 (Charlotte),
6: girlbase (San Francisco),
7: twochutesout (Houston),
8: hp429 (temple),
9: Jank Freefly (Hayward),
10: mygirrl (redwood city),
11: GanjaR (Lexington),
12: SDR_Dave (Lincoln),
13: skinnyshrek (tallahassee),

Share this post


Link to post
Share on other sites
Combined overall standings

Rank User Location #Tourn. Avg. place Avg. # beat Money won
1 Divnswoop Pickerington 20 6.35 18.90 634.40
2 Lrd Thanatos Marietta 18 9.00 17.78 395.00
3 skinnyshrek tallahassee 34 11.29 12.44 325.40
4 hp429 temple 40 10.97 11.65 230.20
5 pptfly oswego 10 9.50 16.80 183.00
6 Fishchili Rock Island 9 12.11 13.89 141.00
7 Whuffo Ashland 3 2.67 19.33 116.00
8 RichChick14 Tallahassee 6 5.67 19.00 114.00
9 fishcrawl dewitt 1 1.00 23.00 109.00
10 Jank Freefly Hayward 34 11.06 13.21 108.00
11 Hazarrd1 Owings Mills 1 1.00 27.00 101.00
12 skysurfNJ Hillsborough 15 13.00 12.73 94.00
13 nehuskersfan Manitou Springs 15 14.27 11.87 87.00
14 SDR_JennX Highlands Ranch 13 9.77 16.38 67.20
15 flyinseiv Tallahassee 2 13.50 12.00 56.00
16 SkoJumpin Sparta 8 15.12 11.62 55.00
17 Dinero2005 Columbia 12 12.33 14.50 38.00
18 DTOXX_DZ Bakersfield 3 10.00 8.33 37.00
19 freeflyjobo San Carlos 4 13.00 5.25 36.00
20 FreeFlyFool Eloy 5 11.20 9.60 23.00
21 JordansFund redwood city 5 9.00 9.40 15.00
22 girlbase San Francisco 38 11.58 11.08 14.40
23 Beeeetlerama Arizona City 18 11.56 15.06 6.80
23 SeaKev Seattle 17 8.47 14.71 6.80
25 SKYDIVECL aurora 2 8.50 20.00 3.60
26 aznicecream KC 3 15.67 6.00 1.00
27 crwmike Miami 8 13.12 12.25 -8.80
28 efsJumper AcDz 27 11.44 12.07 -9.80
29 Asdf Ghjk2 Kingsville 1 28.00 1.00 -11.00
29 MooChooser Harleston 1 9.00 16.00 -11.00
29 PerraR Rock Hill 1 13.00 7.00 -11.00
29 SkyDivinRyan Barrie 1 18.00 19.00 -11.00
29 ajh1037 mason 1 9.00 23.00 -11.00
29 backslyd Medford 1 19.00 7.00 -11.00
29 base698 Raleigh 1 16.00 9.00 -11.00
29 cycob Ft. Bragg 1 13.00 11.00 -11.00
29 elvoz charlotte 1 12.00 8.00 -11.00
29 fallrock Lockhart 1 22.00 0.00 -11.00
29 imrichbiytch Tallahassee 1 17.00 14.00 -11.00
29 livendive Richland 1 26.00 5.00 -11.00
29 mygirrl redwood city 1 10.00 3.00 -11.00
29 twochutesout Houston 1 7.00 6.00 -11.00
29 txhoss967 temple 1 16.00 3.00 -11.00
44 AlanFitz Rockmart 5 13.80 14.80 -21.40
45 $uitedAA$ Whitehouse Sta. 2 9.50 21.00 -22.00
45 Caucho Stillwater 2 28.00 2.00 -22.00
45 PhD_at_27 Tallahassee 2 24.00 2.50 -22.00
45 Skyflwr Ainsworth 2 16.50 11.00 -22.00
45 annkath Ocala 2 21.00 12.00 -22.00
45 base919 Houston 2 15.00 6.00 -22.00
45 conman050 Columbus 2 15.00 15.50 -22.00
45 kingbunkky moncton 2 20.50 2.00 -22.00
45 kmuir10 cleveland 2 16.00 11.50 -22.00
45 ncfitzg Sumter 2 28.50 1.50 -22.00
45 vdschoor San Carlos 2 26.00 6.50 -22.00
56 SkydiveFarm rockmart 23 11.74 13.13 -25.60
57 wildbluesky Englewood 6 12.33 12.67 -27.00
58 SDSpaceland Fort Polk 7 14.00 14.29 -27.40
59 canopy_pilot Nacogdoches 6 15.33 11.83 -28.80
60 Boogievan K.C. 3 16.67 1.33 -33.00
60 Chizazz Columbus 3 13.33 6.67 -33.00
60 DZbum Waterloo 34 11.76 11.44 -33.00
60 Rob C--lspc Omaha 6 6.67 11.33 -33.00
60 michellezofi Gainesville 3 16.33 12.00 -33.00
60 skysaintolav Conyers 3 17.33 9.33 -33.00
60 wstrachan apo 3 14.67 17.67 -33.00
60 yoleska Santa Clara 3 11.33 11.33 -33.00
68 shaggio columbia 33 14.15 8.70 -39.80
69 Chrispy1 Omaha 10 12.40 11.40 -40.40
70 GoatBoyDZ westland 4 17.00 8.25 -44.00
70 TimmySkydive Fargo 4 21.25 1.00 -44.00
70 bvaskydive Riverside 4 21.75 6.00 -44.00
70 cwillis210 Omaha 4 21.00 5.00 -44.00
74 jumper12 high point 28 11.57 11.39 -46.00
75 panzwami Fairfax 14 9.43 16.93 -49.20
76 AEtherBunny Gordonsville 5 22.60 9.40 -55.00
76 Sunpath105 Coralville 5 26.20 3.20 -55.00
76 boinky10 College Station 5 12.20 6.40 -55.00
76 genofalldown costa mesa 5 16.40 11.80 -55.00
80 Agilfox Naperville 6 20.33 3.83 -66.00
80 DMskychick Des Moines 38 10.68 13.18 -66.00
80 JustaBill2 Elkhart 6 16.00 10.17 -66.00
80 LtBombb Opa Locka 6 15.83 2.50 -66.00
80 tfelber Tempe 6 12.17 12.17 -66.00
85 Pinky 182 Lincoln 7 14.43 10.00 -77.00
86 SwoopDog Tallahassee 8 22.00 7.50 -88.00
86 TX_Bubbette Austin 8 9.00 8.38 -88.00
88 Delfina201 Charlotte 25 14.52 8.44 -90.00
89 TheRackv.2.0 Oakland 16 11.88 13.25 -98.40
90 bob80001 Kansas City 12 15.92 9.75 -107.20
91 KansasMartin Wichita 10 11.90 9.90 -110.00
91 skydivegoofy Chattanooga 10 14.30 10.80 -110.00
93 billo1175 KC Couch Freak 26 13.27 11.46 -112.00
94 SDR_Cory Omahaha 39 9.49 12.92 -118.60
95 NWFlyer Seattle 21 12.95 12.24 -135.80
96 3andahalf Lincoln 26 12.15 12.46 -157.20
97 brianfry713 San Jose 25 13.72 8.44 -170.00
98 SDR_Stump Lincoln 20 15.60 8.90 -173.60
99 GanjaR Lexington 25 14.84 10.92 -200.60
100 peanut4040 hazel green 19 15.37 11.00 -209.00
101 SDR_Dave Lincoln 46 12.39 9.63 -270.20

Attached are the main and late tourney only standings.

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

0