0
remi.fackeure

Canopy compatibility in a Talon 2

Recommended Posts

Hi !

i've got a Talon 2 T4, and i would like to know if is is possible/safe to pack a safire 2 139 canopy...

I guess that the T4 is best ofr 150/170 canopies, what about a 139 ?

The pack volume of a safire 2 139 is 295 on Icarus website.

Thanks a lot in advance for your answer

remi

Share this post


Link to post
Share on other sites
Quote

Hi !

i've got a Talon 2 T4, and i would like to know if is is possible/safe to pack a safire 2 139 canopy...

I guess that the T4 is best ofr 150/170 canopies, what about a 139 ?

The pack volume of a safire 2 139 is 295 on Icarus website.

Thanks a lot in advance for your answer

remi




Do yourself a favor and learn something along the way.

Contact:

Rigging Innovations, Inc.
4900 N. Tumbleweed Road, Bldg. 1,
P.O. Box 86
Eloy, AZ 85231
Tel. 520.466.2655 FAX: 520.466.2656

www.rigginginnovations.com

Share this post


Link to post
Share on other sites

Table II.
TALON 2 Main/Reserve Container Volumes
All numbers refer to the cubic inch volume of the containers.

Container size Volume
T0 Reserve/Main 250/ 275
T1 Reserve/Main 275/300
T2 Reserve/Main 375/375
T3 Reserve/Main 335/375
T4 Reserve/Main 375/420
T5 Reserve/Main 415/475
T6 Reserve/Main 475/550
T7 Reserve/Main 550/650
T8 Reserve/Main 600/700


http://www.rigginginnovations.com/pdf/OwnersManual/tln2manl.pdf


Quote


The pack volume of a safire 2 139 is 295 on Icarus website.



Interesting... according to Para Gear... the pack volume of a Safire 2 139 is : 386 cu in... about a 110 cu in difference!??! Then again, coming up with the pack volume of a canopy has been a bit of a "black art" in the sport industry. ;)

IMO, the Safire 2 - 139 in a T4 may be a little too loose (soft). Especially since the Talon 2 has the closing loop on the 1st flap rather then on a tang (like a Javelin & some other rigs).

Have you tried it yet? If a Safire 2 - 139 packs up to about 380ish cu in's as opposed to 290ish... it may not be sooo bad in a T4?

However... Then again, I used to pack a Sabre 150 into my Talon 2 - T6... probably shouldn't have done it / it was pretty soft. I now have a Sabre 170 in that same rig (T6) and the main closing loop is "just long enough" to stack 3 gromets on top of each other. Originally, I had a PD190 in that same rig...

Container size Volume
T6 Reserve/Main 475/550

Main Canopy / Pack Volume
PD 190 / 448
Sabre 170 / 451
Sabre 150 / 413


... if any of that info is of any help to your situation.



Para-Gear's Canopy Comparison Chart:

http://www.paragear.com/canopyspecs/canopysizing.PDF

CAUTION: PARA-GEAR has no control over these statistics. For general comparison only. Volume and size figures could vary 20% ±. This volume chart has been put together from many sources using various methods of measurements. Figures in lighter type furnished by PARACHUTE INDUSTRY ASSOCIATION. Figures in bold type
come from many sources. THESE STATISTICS, THEREFORE, SHOULD BE CONSIDERED ONLY TO BE APPROXIMATE VOLUMES.

Share this post


Link to post
Share on other sites
PIA's Canopy Volume Chart:

Manufacturer	Model	DOM	Volume	Area

ATAIR AERODYNAMICS COBALT 120 00/08 346
ICARUS CANOPIES CROSSFIRE 92 00/03 316
ICARUS CANOPIES CROSSFIRE 109 00/09 324
ICARUS CANOPIES CROSSFIRE 119 00/08 349
ICARUS CANOPIES CROSSFIRE 126 00/07 363
ICARUS CANOPIES CROSSFIRE 135 00/07 413
ICARUS CANOPIES CROSSFIRE 149 00/07 414
ICARUS CANOPIES CROSSFIRE 169 492
ICARUS CANOPIES SAFIRE 139 99/04 391
ICARUS CANOPIES SAFIRE 149 99/11 424
ICARUS CANOPIES SAFIRE 209 99/06 528
PERFORMANCE DESIGNS VENGENCE 89 99/12 312
PERFORMANCE DESIGNS VENGENCE 97 99/12 329
PERFORMANCE DESIGNS VENGENCE 107 99/12 354
PERFORMANCE DESIGNS VENGENCE 120 99/12 388
PERFORMANCE DESIGNS VENGENCE 135 00/01 428
PERFORMANCE DESIGNS VENGENCE 150 00/01 472
PERFORMANCE DESIGNS VENGENCE 170 00/01 522
PERFORMANCE DESIGNS VELOCITY 96 99/01 340 NA
PERFORMANCE DESIGNS VELOCITY 90 99/01 325 NA
PERFORMANCE DESIGNS VELOCITY 84 99/01 306 NA
PERFORMANCE DESIGNS VELOCITY 79 99/01 280 NA
PERFORMANCE DESIGNS NAVIGATOR 240 98/04 744 NA
PERFORMANCE DESIGNS NAVIGATOR 200 98/05 652 NA
PERFORMANCE DESIGNS NAVIGATOR 220 98/10 705 NA
PERFORMANCE DESIGNS NAVIGATOR 260 98/02 756 NA
PERFORMANCE DESIGNS NAVIGATOR 280 98/10 815 NA
FLIGHT CONCEPTS STARTRAC II 98/06 974
PRECISION EXTREME 110 98/06/XX 347 110
PERFORMANCE DESIGNS LIGHTNING 113 98/03 429 123
PISA TEMPO 170 97/12 404 180
PERFORMANCE DESIGNS SILHOUETTE 230 97/05 588 NONE
PARATEC BALANCE ZP 97/12 414 174
PERFORMANCE DESIGNS SILHOUETTE 230 05/97 588 N/A
FLIGHT CONCEPTS ZP MANTA 200 98/XX 564 217
FLIGHT CONCEPTS PRODIGY 175 96/11/11 612 164
PARATEC SPEED2000 220 97/04 478 223
PARATEC BALANCE 280 97/03 640 283
FLIGHT CONCEPTS SHARPCHUTER 95/11/01 583 239
FLIGHT CONCEPTS SUPER 7 - 107 97 276 107.2
FLIGHT CONCEPTS PRO SERIES 190 97/10/09 509 189
PARATEC SPEED2000 120R 97/11 287 121
PRECISION RAVEN 3G 94/11 557 247
FLIGHT CONCEPTS PRO SERIES 170 97/09 428 164
FLIGHT CONCEPTS PRO SERIES 150 97/09 400 142
FLIGHT CONCEPTS PRO SERIES 135 97/09 370 128
FLIGHT CONCEPTS PRO SERIES 120 97/09 338 113
PERFORMANCE DESIGNS PD-280 97/05 798 298
PERFORMANCE DESIGNS SILHOUETTE 190 97/05 483 N/A
PERFORMANCE DESIGNS SILHOUETTE 150 97/05 398 N/A
PERFORMANCE DESIGNS SPECTRE 230 97/05 532 N/A
PERFORMANCE DESIGNS SPECTRE 210 97/05 515 N/A
PERFORMANCE DESIGNS SPECTRE 190 97/05 475 N/A
PERFORMANCE DESIGNS SPECTRE 170 97/05 416 N/A
PERFORMANCE DESIGNS SPECTRE 170 97/07 455 N/A
PERFORMANCE DESIGNS SPECTRE 150 97/05 370 N/A
PERFORMANCE DESIGNS SPECTRE 135 97/05 354 N/A
PERFORMANCE DESIGNS SPECTRE 120 97/05 321 N/A
PERFORMANCE DESIGNS SPECTRE 107 97/05 296 N/A
PERFORMANCE DESIGNS SPECTRE 97 97/05 281 N/A
PERFORMANCE DESIGNS LIGHTNING 143 96/06 497 155
EIFF CLASSIC 180 96/02 572 183
PISA TEMPO 250 96/01 503
PRECISION P124-246a 97/07 493
PARA FLITE TURBO-ZX 225 95/05 483
PERFORMANCE DESIGNS LIGHTNING 193 95/06 532 200
FLIGHT CONCEPTS STARTRAC 265 97/03 614 257
PERFORMANCE DESIGNS PD-235R 97/04 521 245
PRECISION SUPER RAVEN 249 97/02 474 474
PRECISION P124-212a 97/04 439 269
PERFORMANCE DESIGNS SPECTRE 170 97/04 424 N/A
PERFORMANCE DESIGNS SPECTRE 190 97/04 467 N/A
PISA TEMPO 170 97/02 395 180
QUANTUM / RI GEN-X 150 97/06 395 153
PARA DE FRANCE TECHNO 155 95/06 314 N/A
PARA DE FRANCE TECHNO 128 97/ 267 N/A
PARA DE FRANCE TECHNO 115 97/04 267 N/A
PERFORMANCE DESIGNS PD-143R 97/03 343 151
PERFORMANCE DESIGNS SABRE 150 97/03 413 157
PERFORMANCE DESIGNS PD-235 93/11 492 242
PERFORMANCE DESIGNS PD-193 93/04 439 200
AIR TIME JEDI 105 96/11 337
PRECISION RAVEN 109M 97/01 274 106
PERFORMANCE DESIGNS PD-280 94/06 731 298
AERODYNE RESEARCH TRIATHALON 260 96/09 697 274
FLIGHT CONCEPTS SHARPCHUTER-R 96/11 601 244
FLIGHT CONCEPTS MAN-O-WAR 96/07 792 311
FLIGHT CONCEPTS FURY-R 96/08 527 220
PERFORMANCE DESIGNS PD-160 93/04 375 160
WINCHESTER VIPER 135 97/02 382 N/A
WINCHESTER VIPER 120 97/02 341 N/A
PARA FLITE TURBO-ZX 285 96/10 628
EIFF CLASSIC 304 95/09 788 319
FREE FLIGHT AMIGO 134 96/06 338
EIFF CLASSIC 238 656 248
PERFORMANCE DESIGNS PD-235 96/03 700
AERODYNE RESEARCH TRIATHALON 120 95/04 396
AEROGLIDE AG916 96/03 417 417
PISA TEMPO 210 95/08 475 206
STRONG MIGHTY MACK 86/00 719 250
PISA TEMPO 170 93/01 429 181
FLIGHT CONCEPTS FIRELITE-R 95/06 424 174
AERODYNE RESEARCH TRIATHALON 220 96/02 566 239
AEROGLIDE AG920 95/12 493 493
AEROGLIDE AG918 96/01 443 443
AERODYNE RESEARCH TRIATHALON 120 95/07 324 127
AERODYNE RESEARCH TRIATHALON 135 95/07 560 147
FLIGHT CONCEPTS ESPRIT 170 94/12 496 192
PERFORMANCE DESIGNS PD-170 95/06 391 182
EIFF CLASSIC 281 95/05 761 287
EIFF CLASSIC 259 716 254
EIFF CLASSIC 238 95/07 655 246
PRECISION MR-150 94/10 353 149
BASIC RESEARCH FOX 205 95/04 583 212
BASIC RESEARCH FOX 185 95/07 516 189
NAA PARAFOIL 282 94/08 895 273
PERFORMANCE DESIGNS PD-235 94/10 575 244
PERFORMANCE DESIGNS PD-300 718 300
PERFORMANCE DESIGNS PD-218R 95/03 496 235
AERODYNE RESEARCH TRIATHALON 99 95/05 295 106
PIONEER TC-9 773 332
BASIC RESEARCH FOX 205 94/09 583 212
BASIC RESEARCH FOX 265 95/05 680 269
PARA FLITE TURBO-Z 145 93/08 375 144
PARA FLITE TURBO-Z 125 94/06 341 123
ADVANCED PARA SYS LAZER 7R 92/12 550 221
STRONG STRONG ZPO 190 92/12 455 188
AERODYNE RESEARCH TRIATHALON 135 95/02 356 142
PERFORMANCE DESIGNS PD-253R 95/01 551 267
PARA FLITE TURBO-Z 145 93/08 375 375
PARA FLITE TURBO-Z 125 94/06 341 123
PERFORMANCE DESIGNS PD-113R 94/10 286 123
ADVANCED PARA SYS LASER 7R 92/12 550 221
STRONG ZPO 190 92/12 455 188
PERFORMANCE DESIGNS PD-253R 95/01 551 267
FLIGHT CONCEPTS PRODIGY 200 94/06 636 187
PERFORMANCE DESIGNS LIGHTNING 126-Z 94/03 451 134
JYRO ICARUS-A 139 94/12 368
PERFORMANCE DESIGNS PD-235 93/11 518 241
AERODYNE RESEARCH TRIATHALON 190 94/07 509 196
NAA PARAFOIL 252 94/12 753 260
AERODYNE RESEARCH TRIATHALON 160 94/11 419 168
NAA PARAFOIL 282 89/02 888 271
NAA PARAFOIL 252 90/03 793 250
NAA PARAFOIL 252 90/09 896 240
PERFORMANCE DESIGNS PD-190 92/06 566 195
PRECISION MR-120 94/08 287
PRECISION MONARCH 120 92/09 347 123
NEW ENGLAND PARA CHALLENGER 238 93/08 773 253
FLIGHT CONCEPTS STARTRAC I 94/05 713 270
PISA TEMPO 210 94/07 404 404
PRECISION MONARCH 120 94/08 359 124
PRECISION MONARCH 195 94/07 492 201
PARA AUSTRALIA AIR FORCE 140 94/05 287 287
PERFORMANCE DESIGNS LIGHTNING 193 F 94/06 510 202
PERFORMANCE DESIGNS LIGHTNING 235 F 94/06 600 247
PERFORMANCE DESIGNS SABRE 190 94/05 567 197
PERFORMANCE DESIGNS STILETTO 107 94/04 306 N/A
PERFORMANCE DESIGNS PD-210 94/04 495 223
JYRO ICARUS ALPHA 10 94/04 287
ADVANCED PARA SYS RASCAL 202 94/04 422 201
PERFORMANCE DESIGNS PD-260 93/09 650 277
PERFORMANCE DESIGNS PD-230 93/08 600 244
PERFORMANCE DESIGNS PD-210 93/10 583 222
PERFORMANCE DESIGNS LIGHTNING 193 94/01 534 201
PERFORMANCE DESIGNS PD-160R 94/03 388 174
PERFORMANCE DESIGNS STILETTO 135 93/07 327 N/A
PISA TEMPO 170 93/10 345 181
PISA TEMPO 150 93/10 294 144
PISA TEMPO 120 93/07 267 120
PARA FLITE TURBO-Z 185 93/11 485 180
PERFORMANCE DESIGNS LIGHTNING 253 93/11 694 271
PRECISION MR-150 93/12 349 150
PRECISION MR-150 93/10 327 150
PRECISION RAVEN 2E 91/04 484
AERODYNE RESEARCH AR11 160 92/12 481 158
PARA FLITE TURBO-Z 205 93/08 505 203
GLIDE PATH EXPRESS 187 601 174
GLIDE PATH NOVA 155 (PROTO 344 149
GLIDE PATH EXPRESS 175 569 160
GLIDE PATH NOVA 140R 337 137
BASIC RESEARCH FOX 220 93/08 567 225
PERFORMANCE DESIGNS LIGHTNING 176 93/01 497 189
AERODYNE RESEARCH AR7 163 93/07 579 161
JYRO ICARUS 115 93/04 314 127
PERFORMANCE DESIGNS STILETTO 120 322
PARA AUSTRALIA AIR FORCE 120 93/08 265 122
AERODYNE RESEARCH AR11 120 92/10 460 117
PERFORMANCE DESIGNS PD-253R 642 271
BASIC RESEARCH FOX 240 94/01 715 247
PERFORMANCE DESIGNS LIGHTNING 253 93/05 677 270
AERODYNE RESEARCH AR11 160 93/04 516 157
AERODYNE RESEARCH AR11 180 93/04 515 171
PARA FLITE SUPER EVOLUTION 92/02 483 148
PARA FLITE ROBO-Z 165 92/09 410 163
PARA FLITE ROBO-Z 185 92/09 454 181
PARA FLITE EVOLUTION 140 90/11 474 150
ADVANCED PARA SYS BOGY 178R 93/03 392 170
AERODYNE RESEARCH AR11 180 93/01 563 174
PRECISION RAVEN 3 93/01 484 2485
PERFORMANCE DESIGNS PD-190 93/02 448 205
PERFORMANCE DESIGNS SABRE 97 93/02 267 103
PERFORMANCE DESIGNS SABRE 170 93/02 451 179
PRECISION RAVEN 1F 93/01 375 178
PRECISION RAVEN 2F 93/02 419 213
PERFORMANCE DESIGNS LIGHTNING 160-Z 93/03 534 171
NAA PARAFOIL 262 93/03 793 266
GLIDE PATH NOVA 125R 93/01 292 122
PISA CONQUEST 190 92/06 544 188
PERFORMANCE DESIGNS SABRE 170 91/10 445 174
PERFORMANCE DESIGNS SABRE 190 91/08 500 199
PRECISION RAVEN 2 93/01 429 209
AERODYNE RESEARCH AR11 140 92/11 538 136
AERODYNE RESEARCH AR11 160 92/11 592 156
NEW ENGLAND PARA CHALLENGER 218 88/12 758 232
FREE FLIGHT AMIGO 172 92/11 408 183
FREE FLIGHT AMIGO 152 92/11 366 161
FREE FLIGHT AMIGO 134 92/11 334 143
FREE FLIGHT AMIGO 120 92/11 302 126
AERODYNE RESEARCH AR11 120 92/07 414 119
PARA FLITE PURSUIT 230 92/02 735 228
PARA FLITE SWIFT PLUS 175 92/02 433 177
GLIDE PATH HUMMINGBIRD 92/11 357 135
GLIDE PATH NOVA 99 92/09 379 140
GLIDE PATH RAIDER 92/03 515 225
GLIDE PATH FIRELITE-R 92/05 390 170
GLIDE PATH NOVA 150 92/05 429 150
PERFORMANCE DESIGNS LIGHTNING 218 92/11 610 231
PERFORMANCE DESIGNS PD-193R 92/10 471 200
PERFORMANCE DESIGNS SABRE 210 92/09 527 218
PERFORMANCE DESIGNS PD-150 90/11 382 159
PERFORMANCE DESIGNS SABRE 107 92/10 306 115
PERFORMANCE DESIGNS SABRE 150 92/08 398 159
PERFORMANCE DESIGNS PD-160R 92/03 372 171
PERFORMANCE DESIGNS PD-143R 91/05 363 150
PERFORMANCE DESIGNS PD-260 92/09 570 277
PERFORMANCE DESIGNS PD-230 92/09 516 244
FREE FLIGHT AMIGO 134 92/07 365
FREE FLIGHT AMIGO 206 92/08 481 217
FREE FLIGHT AMIGO 152 92/08 380 155
PRECISION MONARCH 135 92/09 379 140
PRECISION MONARCH 155 92/01 420 160
PRECISION MR-150 92/09 324 150
PRECISION MR-135 92/09 308 134
PRECISION MR-120 92/07 268 114
GLIDE PATH NOVA 135 92/04 340 133
GLIDE PATH NOVA 190 92/04 438 190
PRECISION RAVEN 2S 91/04 467 211
PARA FLITE ROBO-Z 185 00/00 500 179
PERFORMANCE DESIGNS SABRE 97 92/03 279 103
PERFORMANCE DESIGNS PD-218R 92/03 475 232
PERFORMANCE DESIGNS PD-126R 92/03 296 137
PARA FLITE EVOLUTION 160 90/10 537 166
PERFORMANCE DESIGNS PD-300 87/07 677 300
PERFORMANCE DESIGNS PD-300 92/03 703 317
PERFORMANCE DESIGNS PD-193/CRW 92/02 582 203
PERFORMANCE DESIGNS PD-193/CRW 92/02 594 200
PERFORMANCE DESIGNS SABRE 135 91/10 363 143
GLIDE PATH NOVA 170 92/02 448 169
AIR TIME JONATHAN 150 92/02 376 NA
AIR TIME JONATHAN 136 91/11 333 NA
FREE FLIGHT AMIGO 172 00/00 385 181
FREE FLIGHT AMIGO 152 00/00 330 137
GLIDE PATH NOVA 120 92/02 331 116
PERFORMANCE DESIGNS SABRE 190 90/06 509 195
PARA DE FRANCE MINIMAX 7 91/05 407 174
PARA FLITE EVOLUTION S-200 91/12 796 216
GLIDE PATH ARIEL 135 91/11 408 142
GLIDE PATH CRICKET-R 91/11 347 142
GLIDE PATH ARIEL 170 91/11 461 168
GLIDE PATH STARTRAC II 91/07 722 283
GLIDE PATH STARTRAC I 91/07 740 270
PERFORMANCE DESIGNS PD-218 ZP 90/02 616 226
GLIDE PATH MAVERONE 91/10 576 250
ADVANCED PARA SYS RASCAL 262 91/10 643 259
ADVANCED PARA SYS LASER 9R 91/10 715 290
ADVANCED PARA SYS RASCAL 9 91/10 611 228
PARA FLITE EVOLUTION S-160 91/04 600 168
MISCELLANEOUS IMPULSE 180/CRW 91/04 481 179
PERFORMANCE DESIGNS PD-193/CRW 91/10 610 198
PRECISION MONARCH 155 91/08 395 163
PRECISION FALCON 150 91/08 350 152
GLIDE PATH MAVERICK-R 88/08 468 468
PERFORMANCE DESIGNS PD-253 91/04 573 270
PRECISION MONARCH 175 91/05 440 183
PRECISION FALCON 235 91/03 516 NA
PRECISION FALCON 215 91/04 465 NA
PERFORMANCE DESIGNS PD-253R 90/10 597 265
PERFORMANCE DESIGNS PD-193R 90/12 470 201
PERFORMANCE DESIGNS PD-260 91/08 588 277
PERFORMANCE DESIGNS PD-230 91/08 536 244
GLIDE PATH FURY-M 91/06 477 218
GLIDE PATH ARIEL 150 91/08 414 150
GLIDE PATH FURY/CRW 91/07 642 214
PARA FLITE SWIFT PLUS 225 91/07 524 231
PARA FLITE EVOLUTION 240 90/11 642 236
PARA FLITE SWIFT PLUS 145 91/06 330 146
AERODYNE RESEARCH AR7 177 91/04 528 175
PRECISION INTERCEPTOR 200 91/05 524 214
PERFORMANCE DESIGNS SABRE 107 91/02 287 113
PERFORMANCE DESIGNS SABRE 120 90/10 328 127
PARA FLITE CRUISLITE 91/03 592 222
ADVANCED PARA SYS LASER 250R 90/10 574 247
PRECISION FALCON 195 91/02 464 200
PARA FLITE ROBO 205 91/02 473 205
PRECISION FALCON 175 90/11 422 179
PRECISION MR-150 89/08 375 148
PERFORMANCE DESIGNS PD-176R 91/01 447 189
PERFORMANCE DESIGNS SABRE 230 91/01 592 239
PERFORMANCE DESIGNS SABRE 210 91/01 562 214
PISA REFLEX 145 90/09 405 NA
CHUTE SHOP SA MICRON 175 90/09 370 170
PARA FLITE EVOLUTION 240 90/03 707 228
MISCELLANEOUS VECTOR TANDEM I 86/11 980 350
MISCELLANEOUS PRESERVE IV 82/12 343 NA
MISCELLANEOUS PEGASUS 83/01 445 220
MISCELLANEOUS TWISTER 200 90/03 444 202
MISCELLANEOUS JETSTREAM 250-7 86/09 532 249
MISCELLANEOUS FIREFLY-R 83/10 384 175
SURPLUS 28' C-9 78/06 815 28'
SURPLUS 26' NVY CON 76/02 573 26'
SURPLUS 24' T-10A 64/04 661 24'
STRONG 26' LOPO 86/05 487 26'
STRONG 26' SEMI LT 86/05 443 26'
STRONG 26' LOPO LT 86/02 426 26'
STRONG WIZARD 87/01 634 278
STRONG SPIRIT 82/08 496 211
STRONG MIGHTY MAK-R 85/05 710 360
STRONG MIGHTY MAK-M 87/01 788 360
STRONG HOBBIT-R 85/01 314 162
STRONG HOBBIT-M 84/06 357 165
PRECISION RAVEN 4 86/12 570 266
PRECISION RAVEN 4 85/03 506 NA
PRECISION RAVEN 3 87/03 515 241
PRECISION RAVEN 3 86/10 512 242
PRECISION RAVEN 3 85/05 478 232
PRECISION RAVEN 2 87/04 457 203
PRECISION RAVEN 2 86/10 474 203
PRECISION RAVEN 2 85/05 400 199
PRECISION RAVEN 1 87/05 391 172
PRECISION RAVEN 1 87/04 401 172
PRECISION RAVEN 1 84/11 361 169
PRECISION POLARIS 85/06 465 223
PRECISION INTERCEPTOR 250 90/03 683 276
PRECISION INTERCEPTOR 225 89/09 623 240
PRECISION FALCON 265 90/10 627 274
PRECISION FALCON 235 90/10 566 240
PRECISION FALCON 215 87/05 564 218
PRECISION FALCON 195 87/05 508 198
PRECISION FALCON 175 87/05 455 179
PIONEER MERLIN 81/03 475 206
PIONEER K-26 84/12 426 26'
PIONEER K-22 84/12 376 22'
PIONEER K-20 81/04 321 20'
PERFORMANCE DESIGNS SABRE 170 90/05 397 171
PERFORMANCE DESIGNS EXCALIBUR 210 89/01 575 NA
PERFORMANCE DESIGNS PD-340 89/07 880 333
PERFORMANCE DESIGNS PD-260 86/11 627 260
PERFORMANCE DESIGNS PD-260 86/08 545 257
PERFORMANCE DESIGNS PD-230 86/11 589 230
PERFORMANCE DESIGNS PD-210 86/11 493 212
PERFORMANCE DESIGNS PD-193 88/11 414 191
PERFORMANCE DESIGNS PD-190 86/06 436 179
PERFORMANCE DESIGNS PD-170 87/05 432 175
PERFORMANCE DESIGNS PD-150 86/05 375 139
PERFORMANCE DESIGNS PD-218R 89/10 519 230
PERFORMANCE DESIGNS PD-160R 90/08 359 166
PERFORMANCE DESIGNS PD-143R 89/08 355 154
PARA DE FRANCE TRANSFAIR 90/08 292 120
PARA DE FRANCE MAGIC 89/01 535 232
PARA DE FRANCE BT-60 89/01 420 NA
PARA DE FRANCE BT-50 89/01 388 NA
PARA AUSTRALIA X-300 83/03 723 275
PARA AUSTRALIA X-228 00/00 573 217
PARA AUSTRALIA METEOR 85/08 492 213
PISA INVADER 420 85/06 400 26'
PISA INVADER 370 85/06 358 24'
PARA INNOVATORS R4-3 85/06 394 26'
PARA INNOVATORS R2-3 85/06 321 23'
PARA INNOVATORS HAWK 00/00 435 225
PARA INNOVATORS EAGLE 00/00 560 253
PARA FLITE XL-CLOUD 89/04 792 279
PARA FLITE XL-CLOUD 85/07 631 277
PARA FLITE SWIFT 87/06 413 184
PARA FLITE SWIFT 85/04 366 177
PARA FLITE SWIFT PLUS 175 88/10 410 180
PARA FLITE SWIFT/MAIN 00/00 397 199
PARA FLITE STRATO CLOUD 85/06 569 240
PARA FLITE SPORT 260 00/00 715 242
PARA FLITE SAFETY FLYER 78/06 468 152
PARA FLITE PURSUIT 230 85/04 608 236
PARA FLITE PURSUIT 230/RW 85/07 549 232
PARA FLITE NIMBUS XL 85/06 623 273
PARA FLITE NIMBUS BETA 87/05 521 191
PARA FLITE NIMBUS BETA 85/05 454 188
PARA FLITE NIMBUS 87/01 626 N/A
PARA FLITE NIMBUS 84/05 537 223
PARA FLITE EVOLUTION 160 89/10 505 166
PARA FLITE DC-5 85/07 556 282
PARA FLITE CRUISLITE XL 90/03 684 246
PARA FLITE CRUISLITE XL 86/05 554 241
PARA FLITE CRUISLITE BETA 85/03 399 175
PARA FLITE CRUISLITE 86/10 569 220
PARA FLITE CRUISLITE 85/05 476 220
PARA FLITE CIRRUS-R 87/03 503 237
PARA FLITE CIRRUS-R 85/02 443 230
NAA PARAFOIL 282 00/00 776 285
NAA PARAFOIL 272 85/04 761 272
NAA PARAFOIL 252 85/04 677 236
NAA PARAFOIL 200 83/08 547 190
NAA TRICON 26 86/02 579 26'
NEW ENGLAND PARA CHALLENGER 328 87/07 974 353
NEW ENGLAND PARA CHALLENGER 305 88/10 984 333
NEW ENGLAND PARA CHALLENGER 282 86/07 780 310
NEW ENGLAND PARA CHALLENGER 259 88/06 823 282
NEW ENGLAND PARA CHALLENGER 240- 89/01 602 264
NEW ENGLAND PARA CHALLENGER 238 88/10 785 254
NEW ENGLAND PARA CHALLENGER 228 88/06 683 247
NEW ENGLAND PARA CHALLENGER 218 88/12 710 236
NEW ENGLAND PARA CHALLENGER 198 88/09 696 214
NEW ENGLAND PARA CHALLENGER 180 88/09 624 196
NATIONAL PHANTOM 180 86/01 369 176
NATIONAL PHANTOM 145 87/03 343 139
NATIONAL PHANTOM 28 85/01 472 28'
NATIONAL PHANTOM 26 87/04 435 26'
NATIONAL PHANTOM 26 84/11 384 26'
NATIONAL PHANTOM 24 87/03 386 24'
NATIONAL PHANTOM 24 85/04 332 24'
NATIONAL PHANTOM 22 85/04 274 22'
NATIONAL VULCAN 00/00 561 NA
NATIONAL STINGRAY 84/04 324 142
NATIONAL SPITFIRE 84/06 402 176
NATIONAL SCORPION 84/06 419 178
NATIONAL MARAUDER 84/06 547 253
NATIONAL AVENGER 84/04 457 214
GQ UK/GQ SEC X-210-R 83/04 458 198
GQ UK/GQ SEC X-210-M 83/07 424 196
GQ UK/GQ SEC UNIT III 84/02 643 240
GQ UK/GQ SEC UNIT-F-111 79/11 546 198
GQ UK/GQ SEC SIROCCO 84/07 378 178
GQ UK/GQ SEC SECURITY LOPO 73/02 519 26'
GQ UK/GQ SEC SAC 85/01 395 22'
GLIDE PATH WILDFIRE-M 86/09 414 165
GLIDE PATH SHARPCHUTER 86/08 503 245
GLIDE PATH RAIDER-M 87/05 559 225
GLIDE PATH RAIDER-M 86/05 484 225
GLIDE PATH MAVERICK-M 87/03 500 197
GLIDE PATH MAVERICK-M 85/03 425 194
GLIDE PATH MANTA 288 87/05 701 284
GLIDE PATH MANTA 288 84/04 621 278
GLIDE PATH MAN-O-WAR 86/08 629 319
GLIDE PATH HUMMINGBIRD 87/06 381 137
GLIDE PATH FURY/CRW 89/02 624 196
GLIDE PATH FURY-M 87/05 538 220
GLIDE PATH FURY-M 85/05 454 213
GLIDE PATH FIRELITE-R 87/06 426 175
GLIDE PATH FIRELITE-R 86/06 368 177
GLIDE PATH FIRELITE-M 87/04 449 175
GLIDE PATH FIRELITE-M 86/08 410 177
GLIDE PATH CRICKET-M 87/06 385 147
GLIDE PATH CLIPPER 87/04 497 188
GLIDE PATH CLIPPER 85/03 432 187
FTS RANGER 7 86/12 576 268
FTS RASCAL 262 87/04 594 261
FTS RASCAL 9 87/05 553 236
FTS RASCAL 202 87/04 435 206
FTS RASCAL 7 87/03 397 186
FTS LASER 9 87/04 629 290
FTS LASER 8 87/04 582 261
FTS LASER 250 87/05 526 235
FTS LASER 7 87/04 490 228
FTS LASER 5 87/03 375 170
FTS BOGEY 229 87/06 474 224
FTS BOGEY 178 87/06 378 174
FTS BOGEY 9 87/06 471 193
FREE FLIGHT PRESERVE III 00/00 384 24'
FREE FLIGHT PRESERVE III-1 86/10 439 24'
PERFORMANCE DESIGNS SABRE 2 135 09/01 422
PERFORMANCE DESIGNS PD-253 12/99 744 263
PERFORMANCE DESIGNS PD-160R 10/00 419 168
PERFORMANCE DESIGNS PD-143R 8/00 362 149
PERFORMANCE DESIGNS PD-106R 3/01 253 111
PERFORMANCE DESIGNS STILETTO 150 11/00 422
PRECISION 218-DASH M 12/99 553 210
AERODYNE RESEARCH DIABLO 170 12/00 480
BIG AIR SPORTZ LOTUS 136 05/01 413
WINCHESTER SPACE 130 02/01 392
AERODYNE RESEARCH TRIATHALON 99CRW 02/96 409 107
PARA DE FRANCE TECHNO 98 05/99 259 96
PERFORMANCE DESIGNS LIGHTNING 235 PE 12/99 858 249
PERFORMANCE DESIGNS PD-281R 06/01 646 297
EIFF CLASSIC 218 12/00 681 225
EIFF CLASSIC 270 11/01 804 277

Share this post


Link to post
Share on other sites
Distrust any volume number published by canopy manufacturers - because canopy manufacturers' numbers are written by marketing managers.

Riddle: what is the difference between a marketing manager and a compulsive liar?

